
|
Electrical Products - Resources
Full-Load Currents Three-Phase Transformers
| VOLTAGE (LINE TO LINE) |
| KVA Rating | 208V | 240V | 480V | 600V |
| 3 | 8.3 | 7.2 | 3.6 | 2.9 |
| 6 | 16.6 | 14.4 | 7.2 | 5.8 |
| 9 | 25 | 21.6 | 10.8 | 8.7 |
| 15 | 41.6 | 36 | 18 | 14.4 |
| 22.5 | 62 | 54 | 27 | 21.6 |
| 25 | 69 | 60 | 30 | 24 |
| 30 | 83 | 72 | 36 | 29 |
| 37.5 | 104 | 90 | 45 | 36 |
| 45 | 125 | 108 | 54 | 43 |
| 50 | 139 | 120 | 60 | 48 |
| 75 | 208 | 180 | 90 | 72 |
| 112.5 | 312 | 270 | 135 | 108 |
| 150 | 416 | 360 | 180 | 144 |
| 225 | 625 | 542 | 271 | 217 |
| 300 | 830 | 720 | 360 | 290 |
| 500 | 1390 | 1200 | 600 | 480 |
| 600 | 1665 | 1443 | 722 | 577 |
| 750 | 2080 | 1800 | 900 | 720 |
Nema Size Starters For Three-Phase Motors
| Maximum Horsepower Polyphase Motors |
Nema Size | Full Voltage Starting |
| 200V | 230V | 460V / 575V |
| 00 | 1 1/2 | 1 1/2 | 2 |
| 0 | 3 | 3 | 5 |
| 1 | 7 1/2 | 7 1/2 | 10 |
| 2 | 10 | 15 | 25 |
| 3 | 25 | 30 | 50 |
| 4 | 40 | 50 | 100 |
| 5 | 75 | 100 | 200 |
| 6 | 150 | 200 | 400 |
| 7 | - | 300 | 600 |
| 8 | - | 450 | 900 |
| 9 | - | 800 | 1600 |
|
|
|
|